Fund Results by Category
 
Fidelity mutual fund prices found on Fidelity.com are the most up-to-date available.
Click on the fund name for standardized returns and risk and fee information.
Lifecycle (Fidelity Freedom Funds)
 
 
Average Annual Total Returns Short-Term Performance Daily Pricing/Yields
 
Fund Name Fund # Symbol NAV DIV NAV
Change
NAV
Change %
Date  
Fidelity Freedom 2000 Fund 370 FFFBX 11.74   -0.03DOWN -0.25 08/19/2008 Trade
Fidelity Freedom 2005 Fund 1312 FFFVX 10.67   -0.06DOWN -0.56 08/19/2008 Trade
Fidelity Freedom 2010 Fund 371 FFFCX 13.32   -0.07DOWN -0.52 08/19/2008 Trade
Fidelity Freedom 2015 Fund 1313 FFVFX 11.13   -0.06DOWN -0.54 08/19/2008 Trade
Fidelity Freedom 2020 Fund 372 FFFDX 13.72   -0.09DOWN -0.65 08/19/2008 Trade
Fidelity Freedom 2025 Fund 1314 FFTWX 11.39   -0.08DOWN -0.70 08/19/2008 Trade
Fidelity Freedom 2030 Fund 373 FFFEX 13.89   -0.12DOWN -0.86 08/19/2008 Trade
Fidelity Freedom 2035 Fund 1315 FFTHX 11.51   -0.10DOWN -0.86 08/19/2008 Trade
Fidelity Freedom 2040 Fund 718 FFFFX 8.11   -0.07DOWN -0.86 08/19/2008 Trade
Fidelity Freedom 2045 Fund 1617 FFFGX 9.55   -0.09DOWN -0.93 08/19/2008 Trade
Fidelity Freedom 2050 Fund 1618 FFFHX 9.52   -0.09DOWN -0.94 08/19/2008 Trade
Fidelity Freedom Income Fund 369 FFFAX 10.88   -0.02DOWN -0.18 08/19/2008 Trade
 
Share price, yield and return will fluctuate, and you may have a gain or a loss when you sell your shares. Past performance is no guarantee of future results. Yield is as of the prior business day's closing NAV.

Before investing, consider the fund's investment objectives, risks, charges and expenses. Contact Fidelity for a prospectus containing this information. Read it carefully.
 
 

© Copyright 1998-2007 FMR Corp.
All rights reserved.
Terms of Use  Privacy  Security  Site Map